-
CVSS Score
-Basic Information
CVE ID
-
GHSA ID
-
EPSS Score
-
CWE
-
Published
-
Updated
-
KEV Status
-
Technology
-
| Package Name | Ecosystem | Vulnerable Versions | First Patched Version |
|---|---|---|---|
| github.com/mattermost/mattermost-server | go | < 0.0.0-20250520060012-d0380305ef7a | 0.0.0-20250520060012-d0380305ef7a |
| github.com/mattermost/mattermost/server/v8 | go | < 8.0.0-20250520060012-d0380305ef7a | 8.0.0-20250520060012-d0380305ef7a |
| github.com/mattermost/mattermost/server/v8 | go | >= 10.5.0, <= 10.5.5 | 10.5.6 |
| github.com/mattermost/mattermost/server/v8 | go | >= 9.11.0, <= 9.11.15 | 9.11.16 |
| github.com/mattermost/mattermost/server/v8 | go | = 10.8.0 | 10.8.1 |
| github.com/mattermost/mattermost/server/v8 | go | >= 10.7.0, <= 10.7.2 | 10.7.3 |
| github.com/mattermost/mattermost/server/v8 | go | >= 10.6.0, <= 10.6.5 | 10.6.6 |
Ongoing coverage of React2Shell