CVE-2024-52317: Apache Tomcat Request and/or response mix-up
6.5
CVSS Score
3.1
Basic Information
CVE ID
GHSA ID
EPSS Score
0.87596%
CWE
Published
11/18/2024
Updated
1/24/2025
KEV Status
No
Technology
Java
Technical Details
CVSS Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N
| Package Name | Ecosystem | Vulnerable Versions | First Patched Version |
|---|---|---|---|
| org.apache.tomcat.embed:tomcat-embed-core | maven | >= 9.0.92, < 9.0.96 | 9.0.96 |
| org.apache.tomcat:tomcat-coyote | maven | >= 9.0.92, < 9.0.96 | 9.0.96 |
| org.apache.tomcat.embed:tomcat-embed-core | maven | >= 10.1.27, < 10.1.31 | 10.1.31 |
| org.apache.tomcat.embed:tomcat-embed-core | maven | >= 11.0.0-M23, < 11.0.0 | 11.0.0 |
| org.apache.tomcat:tomcat-coyote | maven | >= 10.1.27, < 10.1.31 | 10.1.31 |
| org.apache.tomcat:tomcat-coyote | maven | >= 11.0.0-M23, < 11.0.0 | 11.0.0 |
Vulnerability Intelligence
Miggo AI
Root Cause Analysis
The analysis is based on the changes observed in the provided patches, focusing on functions related to stream handling and recycling. The key functions identified are directly related to the changes made to fix the vulnerability.