-
CVSS Score
-Basic Information
CVE ID
-
GHSA ID
-
EPSS Score
-
CWE
-
Published
-
Updated
-
KEV Status
-
Technology
-
| Package Name | Ecosystem | Vulnerable Versions | First Patched Version |
|---|---|---|---|
| Microsoft.Data.SqlClient | nuget | < 2.1.7 | 2.1.7 |
| System.Data.SqlClient | nuget | < 4.8.6 | 4.8.6 |
| Microsoft.Data.SqlClient | nuget | >= 3.0.0, < 3.1.5 | 3.1.5 |
| Microsoft.Data.SqlClient | nuget | >= 4.0.0, < 4.0.5 | 4.0.5 |
| Microsoft.Data.SqlClient | nuget | >= 5.0.0, < 5.1.3 | 5.1.3 |
KEV Misses 88% of Exploited CVEs- Get the report