-
CVSS Score
-| Package Name | Ecosystem | Vulnerable Versions | First Patched Version |
|---|---|---|---|
| tensorflow | pip | < 2.7.2 | 2.7.2 |
| tensorflow | pip | >= 2.8.0, < 2.8.1 | 2.8.1 |
| tensorflow | pip | >= 2.9.0, < 2.9.1 | 2.9.1 |
| tensorflow-cpu | pip | < 2.7.2 | 2.7.2 |
| tensorflow-cpu | pip | >= 2.8.0, < 2.8.1 | 2.8.1 |
| tensorflow-cpu | pip | >= 2.9.0, < 2.9.1 | 2.9.1 |
| tensorflow-gpu | pip | < 2.7.2 | 2.7.2 |
| tensorflow-gpu | pip | >= 2.8.0, < 2.8.1 | 2.8.1 |
| tensorflow-gpu | pip | >= 2.9.0, < 2.9.1 | 2.9.1 |
The vulnerability stems from improper size validation in RandomPoissonV2 when combining input shapes. The commit diff shows the critical fix in random_poisson_op.cc where AppendShape was replaced with error-checked AppendShapeWithStatus. This directly addresses the CHECK failure by converting a silent dimension overflow into a gracefully handled error. While similar changes were made in random_op.cc (Gamma op), the CVE description and tests specifically implicate the Poisson operator.
Ongoing coverage of React2Shell