-
CVSS Score
-Basic Information
CVE ID
-
GHSA ID
-
EPSS Score
-
CWE
-
Published
-
Updated
-
KEV Status
-
Technology
-
| Package Name | Ecosystem | Vulnerable Versions | First Patched Version |
|---|---|---|---|
| typo3/cms-core | composer | >= 8.0.0, < 8.7.47 | 8.7.47 |
| typo3/cms-core | composer | >= 9.0.0, < 9.5.35 | 9.5.35 |
| typo3/cms-core | composer | >= 10.0.0, < 10.4.29 | 10.4.29 |
| typo3/cms-core | composer | >= 11.0.0, < 11.5.11 | 11.5.11 |
| typo3/cms | composer | >= 10.0.0, < 10.4.29 | 10.4.29 |
| typo3/cms | composer | >= 11.0.0, < 11.5.11 | 11.5.11 |
The commit diff shows critical XSS fixes replacing dangerous .html()/.append() calls with .text()/document.createTextNode(). Specifically:
Ongoing coverage of React2Shell