CVE-2021-29529:
Heap buffer overflow caused by rounding
2.5
CVSS Score
3.1
Basic Information
CVE ID
GHSA ID
EPSS Score
0.14398%
CWE
Published
5/21/2021
Updated
10/30/2024
KEV Status
No
Technology
Python
Technical Details
CVSS Vector
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:L
Package Name | Ecosystem | Vulnerable Versions | First Patched Version |
---|---|---|---|
tensorflow | pip | < 2.1.4 | 2.1.4 |
tensorflow | pip | >= 2.2.0, < 2.2.3 | 2.2.3 |
tensorflow | pip | >= 2.3.0, < 2.3.3 | 2.3.3 |
tensorflow | pip | >= 2.4.0, < 2.4.2 | 2.4.2 |
tensorflow-cpu | pip | < 2.1.4 | 2.1.4 |
tensorflow-cpu | pip | >= 2.2.0, < 2.2.3 | 2.2.3 |
tensorflow-cpu | pip | >= 2.3.0, < 2.3.3 | 2.3.3 |
tensorflow-cpu | pip | >= 2.4.0, < 2.4.2 | 2.4.2 |
tensorflow-gpu | pip | < 2.1.4 | 2.1.4 |
tensorflow-gpu | pip | >= 2.2.0, < 2.2.3 | 2.2.3 |
tensorflow-gpu | pip | >= 2.3.0, < 2.3.3 | 2.3.3 |
tensorflow-gpu | pip | >= 2.4.0, < 2.4.2 | 2.4.2 |
Vulnerability Intelligence
Miggo AI
Root Cause Analysis
The vulnerability stems from two key functions: 1) ComputeInterpolationWeights
incorrectly calculates bounds without enforcing lower <= upper, allowing invalid indices. 2) OutputLerpForChannels
then uses these invalid indices for memory access. The patch explicitly adds a bounds correction in ComputeInterpolationWeights
(std::min on lower/upper), confirming this as the root cause. The overflow manifests in OutputLerpForChannels
when accessing memory with the corrupted indices.