CVE-2021-29527: Division by 0 in `QuantizedConv2D`
2.5
CVSS Score
3.1
Basic Information
CVE ID
GHSA ID
EPSS Score
0.01803%
CWE
Published
5/21/2021
Updated
10/30/2024
KEV Status
No
Technology
Python
Technical Details
CVSS Vector
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:L
Package Name | Ecosystem | Vulnerable Versions | First Patched Version |
---|---|---|---|
tensorflow | pip | < 2.1.4 | 2.1.4 |
tensorflow | pip | >= 2.2.0, < 2.2.3 | 2.2.3 |
tensorflow | pip | >= 2.3.0, < 2.3.3 | 2.3.3 |
tensorflow | pip | >= 2.4.0, < 2.4.2 | 2.4.2 |
tensorflow-cpu | pip | < 2.1.4 | 2.1.4 |
tensorflow-cpu | pip | >= 2.2.0, < 2.2.3 | 2.2.3 |
tensorflow-cpu | pip | >= 2.3.0, < 2.3.3 | 2.3.3 |
tensorflow-cpu | pip | >= 2.4.0, < 2.4.2 | 2.4.2 |
tensorflow-gpu | pip | < 2.1.4 | 2.1.4 |
tensorflow-gpu | pip | >= 2.2.0, < 2.2.3 | 2.2.3 |
tensorflow-gpu | pip | >= 2.3.0, < 2.3.3 | 2.3.3 |
tensorflow-gpu | pip | >= 2.4.0, < 2.4.2 | 2.4.2 |
Vulnerability Intelligence
Miggo AI
Root Cause Analysis
The patch directly modifies the Im2ColConvFunctor::operator() function to add checks for potential division by zero, indicating that this function is vulnerable. The checks are added for output_width, output_height, and filter_value_count, which are used in calculations that could lead to division by zero if not properly validated.