CVE-2016-10735:
Bootstrap Cross-site Scripting vulnerability
6.1
CVSS ScoreBasic Information
CVE ID
GHSA ID
EPSS Score
-
CWE
Published
1/17/2019
Updated
8/5/2024
KEV Status
No
Technology
JavaScript
Technical Details
CVSS Vector
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
Package Name | Ecosystem | Vulnerable Versions | First Patched Version |
---|---|---|---|
bootstrap | npm | >= 4.0.0-beta, < 4.0.0-beta.2 | 4.0.0-beta.2 |
bootstrap | npm | >= 2.0.4, < 3.4.0 | 3.4.0 |
org.webjars:bootstrap | maven | >= 2.0.4, < 3.4.0 | 3.4.0 |
org.webjars:bootstrap | maven | >= 4.0.0-beta, < 4.0.0-beta.2 | 4.0.0-beta.2 |
bootstrap | rubygems | < 4.0.0-beta.2 | 4.0.0-beta.2 |
twbs/bootstrap | composer | >= 2.0.4, < 3.4.0 | 3.4.0 |
twbs/bootstrap | composer | >= 4.0.0-beta, < 4.0.0-beta.2 | 4.0.0-beta.2 |
bootstrap | nuget | >= 2.0.4, < 3.4.0 | 3.4.0 |
bootstrap | nuget | >= 4.0.0-beta, < 4.0.0-beta.2 | 4.0.0-beta.2 |
bootstrap-sass | npm | >= 2.0.4, < 3.4.0 | 3.4.0 |
bootstrap-sass | rubygems | >= 2.0.4, < 3.4.0 | 3.4.0 |
bootstrap.sass | nuget | >= 4.0.0-beta, < 4.0.0-beta.2 | 4.0.0-beta.2 |
Vulnerability Intelligence
Miggo AI
Root Cause Analysis
The vulnerability stems from Bootstrap's JavaScript components insecurely handling the data-target attribute. Analysis of the GitHub pull requests (#23679, #23687, #26460) shows fixes focused on replacing direct jQuery HTML parsing with document.querySelector() and selector validation. Affected components (Carousel, Collapse, Modal, Tab) all processed user-controlled data-target values without proper sanitization, allowing injection of malicious HTML elements containing event handlers. The high confidence comes from explicit security patches in these files and vulnerability reproduction examples demonstrating XSS via data-target attributes.